MSI Technik
MSI Technik 

Version KL

Version KL

  1. Scope

Pipe bracket with KL shape suitable for upright or hanging installation

 

  1. Dimensions

3. Table 1  – Dimensions of KL

Nominal

Dimension

Pipe ø Total Height Height Thread Lenght Width Distance Stress (kN)
DN D H1 H2 d L A min B Fx Fy Fz
20 26,9 89,5 33,5 M10 65 70 44  -  0,6 0,6
25 33,7 97,0 41,0 70 52  - 0,5 0,8
32 42,4 105,0 49,0 80 60  - 0,5 1,0
40 48,3 111,0 55,0 85 66  - 0,4 1,1
50 60,3 123,0 67,0 100 78  - 0,4 1,4
65 76,1 140,0 84,0 115 96  - 0,3 1,7
80 88,9 152,5 96,5 125 108  - 0,3 2,0
100 114,3 178,0 122,0 155 134  - 0,3 2,5
125 139,7 210,0 149,0 M12 180 166  - 0,2 2,5
150 168,3 238,0 177,0 210 194  - 0,2 2,5
200 219,1 289,5 228,5 260 246  - 0,2 2,5
250 273 343,5 282,5 310 300  -  -  -
  1. Each set consists of
  • 2 x Gripping jaws
  • 2 x Gripping jaws with dee
  • 1 x Sliding Base 20mm
  • 1 x U – bolt with PE liner, 4 Nut (locking nut)
  • 2 x Screw incl. Nut

All other specifications, see the technical data sheet.

PE KL Technical Data Sheet.pdf
PDF-Dokument [111.8 KB]
Druckversion | Sitemap
MSI Technik